Project | Live since | TVL | Bug Bounty | Audited |
---|---|---|---|---|
Alpha Homora | October 7, 2020 | $24,162,336.62 | false | true |
Metronome | June 18, 2018 | $23,071,850.00 | false | true |
Compound | May 7, 2019 | $2,764,898,840.63 | true | true |
Wise | March 2020 | false | true | |
Hegic Options | October 2020 | $67,072,838.54 | false | true |
Unitrade | August 5,2020 | $6,495,047 | false | true |
Kyber | September 15,2017 | $10,310,394.05 | false | true |
Datamine | October 1, 2020 | $339,321 | false | true |
MCDEX | July 4, 2020 | $2,060,374.34 | true | true |
PLOTX | August 13, 2020 | $8,280.32 | false | false |
SET Protocol v2 | October 1, 2017 | $34,084,540.87 | true | true |
Stabilize Finance | September 1, 2020 | $4,609,723.16 | false | true |
Bancor V2 | June 12, 2017 | $188,363,235.27 | true | true |
CORE | September 2020 | $56,676,308.91 | false | true |
Dodo | May 1, 2020 | $11,325,795.53 | false | true |
Auctus Finance | March 27, 2018 | $3,733,019 | true | true |
SakeSwap | September 1, 2020 | $6,094,817.19 | false | true |
mStable | May 1, 2019 | $36,661,518.90 | true | true |
Pickle Finance | August 1, 2020 | $24,355,571.92 | false | true |
bZx V2 | January 1, 2018 | $20,311,949.56 | true | true |
dForce Swap | January 1, 2019 | $65,577.51 | false | true |
dForce Yield Markets | January 1, 2019 | $32,881,013.92 | false | true |
Ampleforth | June 27, 2019 | $257,816.27 | false | true |
Dracula Protocol | September 1, 2020 | $1,406,083.73 | false | true |
C.R.E.A.M | false | true | ||
SushiSwap | September 2020 | $1,792,390,456.67 | true | true |
Nexus Mutual | July 1, 2017 | $235,637,518.47 | true | true |
Hex | March 1, 2019 | false | true | |
Harvest Finance | August 1, 2020 | $389,836,803.54 | true | true |
Ren | August 1, 2017 | $94,900,457.60 | true | true |
Akropolis Sparta | June 30, 2020 | $25,742,053.00 | false | true |
Yearn Finance | February 1, 2020 | $517,300,377.10 | true | true |
Uniswap DEX | April 1, 2018 | $3,246,189,620.27 | false | true |
Instadapp | November 1, 2018 | false | true | |
Opyn Protection | May 1, 2019 | $3,643,227.03 | false | true |
Synthetix Exchange | February 26, 2018 | $2,473,692,027.65 | false | true |
Maker DAO | April 1, 2015 | $4,273,183,720.52 | true | true |
Curve Finance | January 1, 2020 | $2,052,500,407.18 | true | true |
dydx | October 2018 | $127,956,117.43 | true | true |
AAVE v1 | May 1, 2017 | $2,712,641,972.93 | true | true |
AAVE v2 | May 1, 2017 | $2,712,641,972.93 | true | true |
Balancer Finance | August 1, 2019 | $785,991,551.37 | true | true |
Empty Set Dollar | March, 2020 | $173,808,476.07 | false | true |
Badger DAO | August 1, 2020 | $823,711,934.63 | true | true |
BarnBridge | August 1, 2020 | $218,647,428.50 | false | true |
Idle v4 | July 1, 2019 | $37,318,514.38 | false | true |
Flexa | February 2018 | $161,974,331.62 | true | true |
Basis Cash | August 1, 2020 | $122,686,938.42 | false | true |
KeeperDAO | December 27. 2019 | $164,059,969.61 | false | true |
DSD | November 28, 2020 | $43,826,648.60 | false | true |
1inch v2 | June 1, 2020 | $759,442,210.82 | false | true |
Frax | May 1, 2019 | $211,847,371.27 | false | true |
Cover | September 1, 2020 | $7,829,709.56 | false | true |
tBTC | August 1, 2017 | $64,849,472.10 | false | true |
Mooniswap | July 1, 2020 | $14,418,519.54 | false | true |
Tornado | July 1, 2019 | $110,653,991.54 | false | true |
YfDAI | August 1, 2020 | $37,136,514.96 | false | true |
Nest | September 1, 2020 | $34,903,252.25 | false | true |
UMA | December 1, 2018 | $3,011,648.47 | true | true |
Team Finance | September 1, 2020 | $46,655,213.95 | false | true |
Sablier | August 1, 2018 | $55,506,671.06 | false | true |
WePiggy | September 1, 2020 | false | true | |
Sunflower Swap | October 1, 2020 | $38,066,096.10 | false | true |
DeFi Swap | May 18, 2017 | $45,308,187.67 | false | true |
Rari Capital | May 1, 2020 | $43,125,429.60 | false | true |
Swerve Finance | September 1, 2020 | $8,313,412.63 | false | false |
BoringDAO | August 1, 2020 | $34,144,829.51 | false | true |
Stkr | June 1, 2018 | $47,227,731.48 | false | true |
Mirror | December 1, 2020 | false | true | |
DerivaDEX | May 1, 2020 | $17,089,850.75 | false | true |
YFLink | November 25, 2020 | $37,403,276.00 | false | true |
APY.Finance | July 1, 2020 | $16,005,938.50 | false | true |
TrueFi | August 1, 2017 | $32,822,624.64 | false | true |
ForTube Bank v2 | July 1, 2018 | $17,230,590.17 | false | true |
DUSD | May 1, 2020 | $9,845,089.49 | false | true |
B.Protocol | June 1, 2020 | $21,434,476.20 | false | true |
YFII | October 1, 2020 | $19,673,280.81 | false | true |
Value DeFi | July 1, 2020 | $12,016,382.89 | false | true |
yAxis | September 1, 2020 | $14,647,275.69 | true | true |
PowerPool | August 1, 2020 | $14,402,064.94 | false | true |
OpenDAO | June 1, 2020 | $57,707,430.27 | false | true |
BaseProtocol | September 1, 2020 | $12,540,609.05 | false | false |
Shell Protocol | October 5, 2020 | $15,431,454.22 | false | true |
Golff | August 1, 2020 | $11,489,792.89 | false | true |
acBTC | October 4, 2020 | $10,746,541.19 | false | true |
PieDAO | January 1, 2019 | $15,357,408.77 | false | true |
LIDO | December 18, 2020 | $80,598,795.49 | false | true |
88mph v2 | November 17, 2020 | $9,770,057.92 | true | true |
Qian | August 1, 2020 | $5,926,011.26 | false | true |
SashimiSwap | September 9, 2020 | $7,203,964.63 | false | true |
DeversiFi | June 3, 2020 | $9,025,554.87 | false | true |
Gnosis | April 24, 2017 | $7,792,097.47 | true | true |
pBTC | March 5, 2020 | $8,680,540.29 | false | true |
CoFiX | August 1, 2020 | $704,080.24 | false | true |
OneSwap | July 1, 2020 | $6,474,498.40 | false | true |
HAKKA | March 1, 2020 | $3,008,273.54 | false | true |
DeFiMoneyMarket | February 1, 2020 | $6,781,223.65 | false | true |
xDai | $7,254,911.91 | false | true | |
DDEX | October 2019 | $5,610,287.99 | true | true |
DEGO | August 1, 2020 | $4,611,926.56 | false | true |
Argent | true | true | ||
Reef | false | true | ||
Hydra Dx | false | true | ||
Saffron Finance | false | true | ||
HBTC | true | false | ||
Rootkit | false | true | ||
Mushrooms | false | true | ||
Orai | August 1, 2020 | $4,118,841.62 | false | true |
Perpetual | February 1, 2020 | $8,290,559.95 | true | true |
Dev | September 2018 | $2,237,593.04 | false | true |
Meme | false | true | ||
BT.Finance | false | true | ||
LuaSwap | September 1, 2020 | $2,057,262.27 | false | true |
RAMP DEFI | January 1, 2020 | $13,452,076.48 | false | true |
PoolTogether | April 1, 2019 | $3,403,487.83 | true | true |
xToken | June 1, 2020 | $4,312,589.06 | false | true |
Percent | September 1, 2020 | $2,546,110.85 | false | true |
Doki Doki | September 1, 2020 | $3,153,933.29 | false | true |
YIELD(yield.is) | August 2007 | $2,217,887.49 | false | true |
ichi.farm | October 1, 2020 | $1,738,643.82 | false | true |
Bella | July 1, 2020 | $1,555,727.01 | false | true |
Reserve | May 1, 2018 | $1,573,769.96 | false | true |
Loopring v1 | false | true | ||
Loopring v2 | false | true | ||
Loopring v3 | false | true | ||
Leverj | July 1, 2017 | $1,349,641.79 | true | true |
DHedge | June 1, 2020 | $10,872,236.82 | false | false |
Equalizer | September 2020 | $1,490,124.37 | false | true |
vETH Mint Drop | false | true | ||
Deerfi | December 2018 | $1,628,851.65 | false | true |
DeFiner | March 1, 2018 | $1,268,907.21 | false | true |
KIMCHI | false | true | ||
Lien | February 1, 2020 | $854,469 | false | true |
YVS | December 11, 2020 | $216,191.44 | false | true |
Nsure Network | false | true | ||
M.Finance | $664,959.66 | false | true | |
YAM V1 | August 1, 2020 | $894,865.98 | false | true |
YAM V2 | August 1, 2020 | $894,865.98 | false | true |
YAM V3 | August 1, 2020 | $894,865.98 | false | true |
AnySwap | June 1, 2020 | $339,323.64 | false | true |
Unisave | January 1, 2020 | $982,876.38 | false | true |
Alpaca City | October 1, 2020 | $530,923.33 | false | true |
Debaseonomics | October 1, 2020 | false | true | |
Nuo | January 1, 2018 | $592,807.21 | false | true |
Mini Swap | July 1, 2020 | false | true | |
FinNexus | September 1, 2019 | $273,748.05 | false | true |
PerlinX | August 24, 2019 | $269,828.30 | true | true |
Zelda | December 1, 2020 | false | true | |
FairSwap | February 1, 2020 | $264,005.67 | false | true |
Opium | April 1, 2019 | $1,218,459.11 | false | true |
ChickenSwap | September 1, 2020 | $195,949.92 | false | true |
Connext | June 1, 2017 | false | true | |
HyperBC Farm | February 1, 2020 | $36,784.45 | false | true |
SynLev | July 1, 2020 | true | true | |
Mercurity | September 1, 2020 | $74,693.92 | false | true |
Warp | October 1, 2020 | $31,652.39 | true | true |
ForTube Bond | July 1, 2018 | $18,863.98 | false | true |
Emporium | February 1, 2012 | false | true | |
Artem | August 1, 2020 | false | true | |
Benchmark | August 1, 2020 | $1,449,862.94 | false | true |
Inverse | December 1, 2020 | false | true | |
Zero Set Dollar | December 1, 2020 | false | true | |
SnowSwap | September 1, 2020 | false | true | |
Siren | October 1, 2020 | false | true | |
Keep3r | October 1, 2012 | $2,120,957.45 | false | true |
One Cash | December 1, 2020 | false | true | |
0x v3 | February 1, 2017 | $393,023,912 | true | true |
Notional | October 1, 2020 | $4,470,315 | false | true |
GrowthDeFi | August 1, 2020 | $3,857,426.39 | false | true |
Unipower | June 1, 2020 | false | true | |
Volmex | August 2020 | false | true | |
Decentralize Cash | January 2021 | false | true | |
1sd | January 2021 | false | true | |
XUSD | August 1, 2014 | false | true | |
Empty Set Gold | December 1, 2020 | false | true | |
Freeliquid | September 2020 | $3,736,151.09 | false | true |
PEAKDEFI | April 1, 2019 | $533,339.55 | false | true |
Stand Cash | December 2020 | false | true | |
Basis Coin | December 1, 2013 | false | true | |
Wrapped | October 1, 2020 | false | true | |
ZAI | December 2020 | false | true | |
MITH.CASH | December 2020 | false | true | |
xvix | October 1, 2020 | $2,313,845.00 | false | true |
Themis | August 2020 | false | true | |
unn | January 2020 | false | true | |
OpenOcean | August 2020 | false | true | |
Unicrypt | June 2020 | $3,608,289 | false | true |
Deriswap | November 23, 2020 | false | true | |
StableCredit | September 10, 2020 | false | true | |
Swingby | March 2018 | $6,035,024 | false | true |
EURS | October 2017 | $39,530,084 | false | true |
Dollar | August 2020 | $3,858,716.05 | false | true |
Secret | June 2015 | false | true | |
N3rd | September 2020 | false | true | |
TRAMS | October 2017 | false | true | |
DuckDao | August 2020 | false | true | |
DeXe | September 2019 | $9,585,942 | false | true |
Mona | November 2020 | false | true | |
Radix | December 2013 | false | true | |
Tellor | April 2019 | false | true | |
RabbitHole | April 2020 | false | true | |
EasyFi | August 2020 | false | true | |
Basis Dollar | December 2020 | $4,450,187.76 | false | true |
Bonded | August 2020 | false | true | |
Reflect | October 2020 | false | true | |
TrustSwap | June 2020 | false | true | |
Enzyme | August 2016 | $43,993,450 | false | true |
Tax Heaven | August 2012 | false | true | |
Swiss | October 2020 | $900,369.39 | false | true |
MetaMask Swaps | July 2015 | false | true | |
ARCx | April 2020 | false | true | |
APWine | August 2020 | false | true | |
OpenPredict | November 2020 | false | true | |
DeFlast | March 2020 | false | true | |
GYSR | September 2020 | $42,671.56 | false | true |
Defi Saver | April 2019 | true | true | |
DOS Network | August 2018 | $6,788,646 | false | true |
Emoon | June 2017 | false | true | |
Dextf | June 2018 | false | true | |
HubrisOne X | December 2017 | false | true | |
KWENTA | May 2020 | false | true | |
WETH | August 2017 | false | true | |
USDN | September 2019 | $111,872,782 | false | true |
GOLDx | January 2019 | false | true | |
Furucombo | March 2020 | false | true | |
zLOT | September 2020 | false | true | |
QUSD | August 2020 | false | true | |
ACO | July 2017 | false | true | |
xBTC | August 2020 | false | true | |
OUSD | November 2017 | $2,544,015 | false | true |
Hedget | false | true | ||
Mesa | August 2015 | false | true | |
Switcheo | January 2018 | $16,963,192 | false | true |
Saturn | July 2017 | false | true | |
Polymarket | May 2020 | false | true | |
Index Coop | October 2020 | false | true | |
Y3D | January 2020 | false | true | |
Aavegotchi | July 2020 | $8,324,087 | false | true |
SAFE | September 2020 | false | true | |
PAXG | July 2015 | false | true | |
Erasure | December 2015 | false | true | |
pNetwork | November 2019 | $10,568,967 | false | true |
Band | May 2018 | $203,061,953 | false | true |
Nest | September 2020 | $39,184,436 | false | true |
Chainlink | June 2013 | $7,247,163,492 | true | true |
Matcha | March 2020 | false | true | |
Ray | June 2018 | false | true | |
Bounce | July 2020 | false | true | |
Augur | November 2014 | $112,825,843 | true | true |
Aragon | February 2017 | $118,585,743 | false | true |
TUSD | August 2017 | false | true | |
GUSD | October 2014 | $52,537,215 | false | true |
ADD.XYZ | false | true | ||
mUSD | May 2019 | $33,043,909 | false | true |
IDEX | July 2017 | $20,390,031 | false | true |
PAX | July 2015 | false | true | |
USDK | May 2016 | false | true | |
Radar Relay | September 2020 | true | true | |
USD++ | January 2019 | false | true | |
TomoDEX | May 2020 | false | true | |
Incognito | May 2019 | false | true | |
Airswap | April 2017 | false | true | |
Zapper | December 2019 | false | true | |
ParaSwap | April 2019 | false | true | |
Tokenlon | April 2018 | false | true | |
dex.blue | March 2018 | false | true | |
HUSD | false | true | ||
DEX.AG | false | true | ||
Totle | false | true | ||
XAut | false | true | ||
USDT | false | true | ||
DAI | false | true | ||
USDC | false | true | ||
BUSD | false | true | ||
SAI | false | true | ||
USDx | false | true |
Have feedback, additions, suggestions, or corrections? Email team@immunefi.com.