
Attackathon | XRPL Lending Protocol
The XRP Ledger (XRPL) is a decentralized layer 1 blockchain renowned for its decade-long reliability and stability in tokenizing and exchanging crypto-native and real-world assets.
The XLS-66 specification introduces the XRP Ledger-native Lending Protocol, which facilitates straightforward, on-chain, uncollateralised fixed-term loans with pre-set interest terms. Loan liquidity is sourced from pooled funds, while the design relies on off-chain underwriting and risk management to assess borrowers’ creditworthiness.
Blockchain
C/C++
Status
Finished
Primary Pool
$140,000All Stars Pool
Podium Pool
Start Date
27 October 2025End Date
24 November 2025Rewards Token
RLUSDLines of Code
35,498Triaged by Immunefi
Runnable PoC Required
Vault program
KYC required
| RANK | WHITEHACK | TOTAL VALID BUGS | CRITICAL | HIGH | MED/LOW | INSIGHTS | |
|---|---|---|---|---|---|---|---|
| 12 | 6 | 3 | 3 | 4 | |||
| 6 | 2 | 2 | 2 | 4 | |||
| 6 | 2 | 1 | 3 | 1 | |||
| #4 | 3 | 1 | 1 | 1 | — | ||
| #5 | 10 | 1 | 4 | 5 | 2 | ||
| #6 | 3 | — | 2 | 1 | — | ||
| #7 | $8,013 | 4 | 1 | 1 | 2 | 2 | |
| #8 | $7,299 | 4 | 1 | 1 | 2 | — | |
| #9 | $6,614 | 2 | 1 | — | 1 | — | |
| #10 | $6,614 | 2 | 1 | — | 1 | — | |
| #11 | $3,382 | 8 | 1 | 2 | 5 | 2 | |
| #12 | $3,126 | 8 | 2 | 3 | 3 | 1 | |
| #13 | $2,960 | 4 | 1 | 1 | 2 | — | |
| #14 | $2,204 | 2 | — | 1 | 1 | — | |
| #15 | $2,013 | 4 | — | 1 | 3 | — | |
| #16 | $2,006 | 1 | — | 1 | — | 2 | |
| #17 | $1,832 | 2 | — | 1 | 1 | 1 | |
| #18 | $1,653 | 1 | — | 1 | — | — | |
| #19 | $1,327 | 5 | — | 1 | 4 | 4 | |
| #20 | $1,101 | 4 | — | 2 | 2 | — | |
| #21 | $974 | 2 | 1 | 1 | — | — | |
| #22 | $969 | 3 | — | 1 | 2 | 1 | |
| #23 | $953 | 2 | — | 1 | 1 | — | |
| #24 | $918 | 3 | — | — | 3 | — | |
| #25 | $818 | 1 | — | 1 | — | — | |
| #26 | $794 | 0 | — | — | — | 3 | |
| #27 | $735 | 4 | — | — | 4 | — | |
| #28 | $735 | 2 | — | — | 2 | — | |
| #29 | $678 | 2 | — | 1 | 1 | — | |
| #30 | $669 | 1 | — | 1 | — | — | |
| #31 | $599 | 3 | — | — | 3 | 1 | |
| #32 | $542 | 2 | — | 2 | — | — | |
| #33 | $454 | 2 | 1 | — | 1 | 1 | |
| #34 | $441 | 0 | — | — | — | 1 | |
| #35 | $441 | 0 | — | — | — | 1 | |
| #36 | $428 | 2 | 1 | — | 1 | 1 | |
| #37 | $379 | 4 | 2 | — | 2 | — | |
| #38 | $273 | 1 | — | — | 1 | — | |
| #39 | $265 | 0 | — | — | — | 1 | |
| #40 | $265 | 0 | — | — | — | 1 | |
| #41 | $223 | 1 | — | — | 1 | — | |
| #42 | $190 | 2 | — | — | 2 | — | |
| #43 | $188 | 2 | — | — | 2 | — | |
| #44 | $184 | 1 | — | — | 1 | — | |
| #45 | $156 | 1 | 1 | — | — | — | |
| #46 | $156 | 1 | 1 | — | — | — | |
| #47 | $148 | 1 | — | — | 1 | 1 | |
| #48 | $134 | 1 | — | — | 1 | — | |
| #49 | $88 | 0 | — | — | — | 1 | |
| #50 | $88 | 0 | — | — | — | 1 | |
| #51 | $88 | 0 | — | — | — | 1 | |
| #52 | $9 | 1 | — | — | 1 | — | |
| #53 | $9 | 1 | — | — | 1 | — | |
| #54 | $3 | 1 | — | — | 1 | — |

