
Attackathon | XRPL Lending Protocol
The XRP Ledger (XRPL) is a decentralized layer 1 blockchain renowned for its decade-long reliability and stability in tokenizing and exchanging crypto-native and real-world assets.
The XLS-66 specification introduces the XRP Ledger-native Lending Protocol, which facilitates straightforward, on-chain, uncollateralised fixed-term loans with pre-set interest terms. Loan liquidity is sourced from pooled funds, while the design relies on off-chain underwriting and risk management to assess borrowers’ creditworthiness.
Blockchain
C/C++
Status
Finished
Primary Pool
$140,000All Stars Pool
Podium Pool
Start Date
27 October 2025End Date
24 November 2025Rewards Token
RLUSDLines of Code
35,498| Rank | Whitehat | Valid Bugs | Crit | High | Med/Low | Insight | |
|---|---|---|---|---|---|
| 12 | 633 | 4 | |||
| 6 | 222 | 4 | |||
| 6 | 213 | 1 | |||
| #4 | 3 | 111 | 0 | ||
| #5 | 10 | 145 | 2 | ||
| #6 | 3 | 021 | 0 | ||
| #7 | $8,013 | 4 | 112 | 2 | |
| #8 | $7,299 | 4 | 112 | 0 | |
| #9 | $6,614 | 2 | 101 | 0 | |
| #10 | $6,614 | 2 | 101 | 0 | |
| #11 | $3,382 | 8 | 125 | 2 | |
| #12 | $3,126 | 8 | 233 | 1 | |
| #13 | $2,960 | 4 | 112 | 0 | |
| #14 | $2,204 | 2 | 011 | 0 | |
| #15 | $2,013 | 4 | 013 | 0 | |
| #16 | $2,006 | 1 | 010 | 2 | |
| #17 | $1,832 | 2 | 011 | 1 | |
| #18 | $1,653 | 1 | 010 | 0 | |
| #19 | $1,327 | 5 | 014 | 4 | |
| #20 | $1,101 | 4 | 022 | 0 | |
| #21 | $974 | 2 | 110 | 0 | |
| #22 | $969 | 3 | 012 | 1 | |
| #23 | $953 | 2 | 011 | 0 | |
| #24 | $918 | 3 | 003 | 0 | |
| #25 | $818 | 1 | 010 | 0 | |
| #26 | $794 | 0 | 000 | 3 | |
| #27 | $735 | 4 | 004 | 0 | |
| #28 | $735 | 2 | 002 | 0 | |
| #29 | $678 | 2 | 011 | 0 | |
| #30 | $669 | 1 | 010 | 0 | |
| #31 | $599 | 3 | 003 | 1 | |
| #32 | $542 | 2 | 020 | 0 | |
| #33 | $454 | 2 | 101 | 1 | |
| #34 | $441 | 0 | 000 | 1 | |
| #35 | $441 | 0 | 000 | 1 | |
| #36 | $428 | 2 | 101 | 1 | |
| #37 | $379 | 4 | 202 | 0 | |
| #38 | $273 | 1 | 001 | 0 | |
| #39 | $265 | 0 | 000 | 1 | |
| #40 | $265 | 0 | 000 | 1 | |
| #41 | $223 | 1 | 001 | 0 | |
| #42 | $190 | 2 | 002 | 0 | |
| #43 | $188 | 2 | 002 | 0 | |
| #44 | $184 | 1 | 001 | 0 | |
| #45 | $156 | 1 | 100 | 0 | |
| #46 | $156 | 1 | 100 | 0 | |
| #47 | $148 | 1 | 001 | 1 | |
| #48 | $134 | 1 | 001 | 0 | |
| #49 | $88 | 0 | 000 | 1 | |
| #50 | $88 | 0 | 000 | 1 | |
| #51 | $88 | 0 | 000 | 1 | |
| #52 | $9 | 1 | 001 | 0 | |
| #53 | $9 | 1 | 001 | 0 | |
| #54 | $3 | 1 | 001 | 0 |

