Explore: Bug Bounties
Metrics are updated daily, with a 2-week delay after reports are resolved to maintain confidentiality. Last updated on Apr 2nd 2026 at 16:00 UTC
Filter By
General
Trending
Product Type
Ecosystem
Program Type
Project Type
Language
Select to limit results
Showing all 240 bounty programs
NAME | VAULT TVL | MAX BOUNTY | TOTAL PAID | MED. RESOLUTION TIME | LAST UPDATED | |
|---|---|---|---|---|---|---|
SSV Network | $1M | Private | Private | 24/9/2025 | ||
The Graph Triaged by Immunefi | $50k | - | - | 3/4/2026 | ||
DeXe Protocol | $500k | Private | Private | 13/11/2024 | ||
Lombard Finance Triaged by Immunefi | $250k | Private | Private | 30/3/2026 | ||
Hedera Triaged by Immunefi | $30k | Private | Private | 23/2/2026 | ||
Ethena Triaged by Immunefi | $3M | Private | Private | 20/5/2025 | ||
Ref Finance | $250k | $98.9k | 2 weeks | 9/2/2026 | ||
Immunefi Triaged by Immunefi | $50k | $63.8k | 9 hours | 17/11/2025 | ||
Bitflow | $100k | Private | Private | 8/12/2025 | ||
StackingDAO | $100k | Private | Private | 16/7/2025 |
